Caixa de canvis WPWEDKO
Preu favorable, lliurament ràpid, servei oportú. ANG és el vostre proveïdor fiable de wpwedko Gearbox que està lliure de fuites de petroli, baix soroll, augment de baixa temperatura, llarga vida útil, etc.
              
              Enviar la consulta
                
              Introducció al producte
              Caixa de canvis WPWEDKO
Dibuix WPWEDKO:


Paràmetres:
| Mida | Entrada (Kw) | Ràtio | Un | AB | B | BA | AC | BVE | HB | CA | M | N | E | E1 | E2 | G | Z | Brida | Forat d'entrada | Eix de sortida | Pes (Kg) | |||||||
| LA | LLIURES | LC | LE | LZ | Q | U | TxV | S | WxY | |||||||||||||||||||
| 40-70 | 0.12 | 200 300 400 500 600 800 900 | 287 | 126 | 132 | 40 | 65 | 75 | 50 | 145 | 152 | 305 | 120 | 120 | 155 | 20 | 15 | 115 | 95 | 140 | 4 | M8 | 31 | 11 | 4x12,8 | 30 | 8x33.3 | 20 | 
| 50-80 | 0.18 | 314 | 144 | 150 | 50 | 70 | 83 | 65 | 163 | 174 | 350 | 140 | 140 | 180 | 20 | 15 | 115 | 95 | 140 | 4 | M8 | 31 | 11 | 4x12,8 | 35 | 10x38.3 | 31 | |
| 60-100 | 0.37 | 387 | 175 | 174 | 60 | 90 | 91 | 75 | 191 | 224 | 410 | 190 | 165 | 215 | 22 | 15 | 130 | 110 | 160 | 4 | M8 | 33 | 14 | 5x16.3 | 40 | 12x43.3 | 48 | |
| 70-120 | 0.37 | 425 | 193 | 180 | 70 | 100 | 109 | 90 | 229 | 264 | 494 | 220 | 195 | 255 | 25 | 18 | 130 | 110 | 160 | 4 | M8 | 40 | 14 | 5x16.3 | 45 | 14x48,8 | 71 | |
| 0.75 | 445 | 111 | 231 | 165 | 130 | 200 | M10 | 42 | 19 | 6x21,8 | ||||||||||||||||||
| 80-135 | 0.75 | 499 | 226 | 214 | 80 | 110 | 125 | 105 | 260 | 304 | 559 | 260 | 230 | 285 | 30 | 18 | 165 | 130 | 200 | 4.5 | M10 | 48 | 19 | 6x21,8 | 60 | 18x64,4 | 107 | |
| 1.5 | 52 | 24 | 8x27.3 | |||||||||||||||||||||||||
| 100-155 | 1.5 | 570 | 269 | 256 | 100 | 140 | 148 | 130 | 303 | 345 | 605 | 290 | 250 | 305 | 35 | 21 | 165 | 130 | 200 | 4.5 | M10 | 52 | 24 | 8x27.3 | 70 | 20x74,9 | 166 | |
| 120-175 | 2.2 | 631 | 287 | 282 | 120 | 150 | 181 | 155 | 356 | 374 | 675 | 320 | 273 | 348 | 40 | 21 | 215 | 180 | 250 | 5 | M12 | 63 | 28 | 8x31.3 | 80 | 22 x 85,4 | 211 | |
| 3.0 | ||||||||||||||||||||||||||||
| 135-200 | 3.0 | 680 | 318 | 324 | 135 | 175 | 202 | 185 | 402 | 424 | 749 | 370 | 305 | 390 | 40 | 24 | 215 | 180 | 250 | 5 | M12 | 63 | 28 | 8x31.3 | 85 | 22 x 90,4 | 307 | |
| 4.0 | ||||||||||||||||||||||||||||
| 155-250 | 4.0 | 815 | 380 | 400 | 155 | 200 | 224 | 203 | 474 | 510 | 920 | 440 | 375 | 475 | 45 | 28 | 215 | 180 | 250 | 5 | M12 | 63 | 28 | 8x31.3 | 110 | 28x116.4 | 484 | |
| 5.5 | 247 | 497 | 265 | 230 | 300 | 5 | M12 | 83 | 38 | 10x41.3 | ||||||||||||||||||
Altres productes:

Avantatges:

Visió general de l'empresa:

Etiquetes populars: caixa de canvis wpwedko, Xina, proveïdors, fabricants, fàbrica, a l'engròs, preu
Un parell de
Caixa de canvis WPASSegüent
Caixa de canvis WPWEKOPotser també t'agrada
Enviar la consulta














 
    
    
   
  





